Multipurpose Building
Description
An area that contains buildings with more than two functions between residential, commercial, office, or others.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Multipurpose Building category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 4800090 | Balai Desa Kalibatur | Jln. Raya Desa | -8.2217 | 111.938 | KALIBATUR | KALIDAWIR | TULUNGAGUNG | JAWA TIMUR |
| 10051391 | Balai Dusun Linggaharja | Jl. Raya Tambaksari No.13 | -7.2412 | 108.532 | MEKARSARI | TAMBAKSARI | CIAMIS | JAWA BARAT |
| 14717813 | Balai Warga RW 026 | Blk. UF | -6.25109 | 106.598 | BOJONG NANGKA | KELAPA DUA | TANGERANG | BANTEN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.