Multipurpose Building
Description
An area that contains buildings with more than two functions between residential, commercial, office, or others.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Multipurpose Building category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3732808 | Graha Rajawali Pg Rejo Agung Madiun | Patihan | -7.60549 | 111.531 | PATIHAN | MANGUHARJO | KOTA MADIUN | JAWA TIMUR |
| 4929298 | Gedung Sapta Marga | Padang Pasir | -0.94154 | 100.361 | PADANG PASIR | PADANG BARAT | KOTA PADANG | SUMATERA BARAT |
| 4929442 | Graha PPAL | Jl. Wiratno | -7.24153 | 112.794 | KENJERAN | BULAK | KOTA SURABAYA | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.